Gifts to Athletics contribute to...
No updates for this campaign.
Leaderboards
View All DonorsVarsity Brown DivisionIt's all about the donors to get the dollars! Teams with the most donors secure cash bonuses: 1st place = $5,000; 2nd place = $2,000; 3rd place = $1,000.
| Team | Donors | Raised ($) |
|---|---|---|
| Soccer (M) | 67 | $67,142 |
| Basketball (M) | 49 | $55,737 |
| Baseball | 134 | $99,858 |
| Field Hockey | 113 | $44,295 |
| Squash (M/W) | 30 | $77,551 |
| Lacrosse (W) | 276 | $104,153 |
| Sailing (Co-ed) | 214 | $68,120 |
| Ice Hockey (M) | 169 | $115,458 |
Varsity Blue DivisionIt's all about the donors to get the dollars! Teams with the most donors secure cash bonuses: 1st place = $5,000; 2nd place = $2,000; 3rd place = $1,000.
| Team | Donors | Raised ($) |
|---|---|---|
| Tennis (W) | 65 | $46,983 |
| Tennis (M) | 64 | $82,057 |
| Basketball (W) | 59 | $17,238 |
| Softball | 406 | $34,519 |
| Soccer (W) | 181 | $47,989 |
| Volleyball (W) | 112 | $44,235 |
| Fencing (W) | 115 | $6,413 |
| Golf (M) | 47 | $85,407 |
Varsity Jumbo DivisionIt's all about the donors to get the dollars! Teams with the most donors secure cash bonuses: 1st place = $5,000; 2nd place = $2,000; 3rd place = $1,000.
| Team | Donors | Raised ($) |
|---|---|---|
| Lacrosse (M) | 269 | $190,100 |
| Football | 159 | $104,006 |
| Swimming & Diving (M/W) | 261 | $92,083 |
| Track & Field/Cross Country (M/W) | 408 | $124,582 |
| Rowing (M/W) | 221 | $56,867 |
Club Teams DivisionIt's all about the donors to get the dollars! The club teams with the most donors secure cash bonuses: 1st place = $1,500; 2nd place = $1,000 and 3rd place = $500.
| Team | Donors | Raised ($) |
|---|---|---|
| Club Water Polo (W) | 20 | $1,185 |
| Club Volleyball (M) | 32 | $5,660 |
| Club Field Hockey (M/W) | 52 | $2,350 |
| Club Ice Hockey | 6 | $620 |
| Club Swimming (M/W) | 72 | $2,822 |
| Club Tae Kwon Do | 70 | $2,020 |
| Club Rock Climbing | 25 | $2,144 |
| Club Rugby (M) | 69 | $9,550 |
| Club Volleyball (W) | 30 | $3,480 |
| Club Baseball | 22 | $4,411 |
| Club Rugby (W) | 121 | $3,815 |
| Club Squash (M/W) | 0 | $0 |
| Club Cricket | 0 | $0 |
| Club Ultimate (M) | 184 | $18,434 |
| Club Soccer (W) | 30 | $5,255 |
| Club Shotokan | 0 | $0 |
| Club Basketball (M) | 22 | $3,265 |
| Club Lacrosse (W) | 3 | $175 |
| Club Equestrian | 118 | $3,845 |
| Club Lacrosse (M) | 6 | $820 |
| Club Table Tennis | 7 | $1,255 |
| Club Water Polo (M) | 1 | $50 |
| Club Tennis | 13 | $1,400 |
| Club Running (M/W) | 14 | $853 |
| Club Basketball (W) | 5 | $625 |
| Club Ski Team | 200 | $19,795 |
| Club Fencing | 26 | $2,700 |
| Club Ultimate (W) | 278 | $9,002 |
| Club Cycling | 8 | $990 |
| Club Gymnastics | 4 | $270 |
| Club Soccer (M) | 38 | $8,681 |
| Club Cheerleading | 232 | $3,616 |
| Club Pickleball | 11 | $410 |

Ben Davis

Nate Weiss

Alyla Meir

Halia Frishman

Jose Flores

Kaitlyn Pericone

Molly Mahar

Jack Sheehan

Susan Donohue

John Donohue
