Featured





































While competing for the Jumbos, Tufts student-athletes develop lifelong bonds and learn invaluable skills and leadership tools.
Every day, coaches guide their student-athletes, promote teamwork, build community, provide opportunities for mentorship, and enrich the Tufts experience for their teams.
On #TuftsGivingTuesday, your gift to your favorite team (or teams!) provides an important financial boost and helps your team move up the leaderboard. Go 'Bos!

Here's what's on the table for the teams that top the leaderboards.
Athletics Varsity Blue | most donors | $1,000 |
Athletics Varsity Brown | most donors | $1,000 |
Athletics Varsity Jumbo | most donors | $1,000 |
Athletics Club | most donors (top 3 teams) | $500, $300, $200 |

Looking to give via stock, wire transfer, or donor advised fund but still want to have it count for #TuftsGivingTuesday? We can make that happen! Fill out this form and someone from the #TuftsGivingTuesday team will be in touch.
No updates for this campaign.
Donors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
Tennis (M) | 58 | $26,290 |
Fencing (W) | 37 | $2,285 |
Golf (M) | 48 | $13,720 |
Tennis (W) | 36 | $37,660 |
Softball | 300 | $34,485 |
Basketball (W) | 103 | $27,021 |
Volleyball (W) | 136 | $40,820 |
Soccer (W) | 110 | $40,535 |
Team | Donors | Raised ($) |
---|---|---|
Basketball (M) | 49 | $49,875 |
Ice Hockey (M) | 89 | $69,004 |
Squash (M/W) | 18 | $43,275 |
Baseball | 164 | $34,767 |
Soccer (M) | 102 | $47,972 |
Track & Field/Cross Country (W) | 275 | $37,710 |
Lacrosse (W) | 180 | $71,396 |
Sailing (Co-ed) | 239 | $50,737 |
Field Hockey | 106 | $32,330 |
Team | Donors | Raised ($) |
---|---|---|
Track & Field/Cross Country (M) | 255 | $41,930 |
Football | 102 | $55,767 |
Swimming & Diving (M/W) | 238 | $94,372 |
Rowing (M/W) | 265 | $104,092 |
Lacrosse (M) | 185 | $128,358 |
Team | Donors | Raised ($) |
---|---|---|
Club Cycling | 14 | $3,098 |
Club Soccer (W) | 15 | $1,235 |
Club Basketball (W) | 18 | $2,010 |
Club Rugby (M) | 14 | $1,079 |
Club Ultimate (W) | 71 | $4,230 |
Club Tae Kwon Do | 61 | $1,048 |
Club Ice Hockey | 6 | $230 |
Club Volleyball (M) | 14 | $610 |
Club Fencing | 18 | $580 |
Club Equestrian | 35 | $1,116 |
Club Rugby (W) | 5 | $135 |
Club Cricket | 0 | $0 |
Club Baseball | 1 | $50 |
Club Tennis | 4 | $285 |
Club Lacrosse (W) | 0 | $0 |
Club Shotokan | 0 | $0 |
Club Cheerleading | 180 | $6,160 |
Club Ski Team | 190 | $10,385 |
Club Badminton | 0 | $0 |
Club Roundnet | 0 | $0 |
Club Rock Climbing | 144 | $5,643 |
Club Soccer (M) | 1 | $5 |
Club Water Polo (W) | 1 | $10 |
Club Water Polo (M) | 4 | $710 |
Club Volleyball (W) | 2 | $50 |
Club Basketball (M) | 4 | $355 |
Club Ultimate (M) | 125 | $8,480 |
Advocates









