From the Cabot, Mugar, and Goddard classrooms in Medford to corporate boardrooms, international and nonprofit organizations, and communities around the world, Fletcher alumni carry their education wherever life takes them.
When Austin B. Fletcher gave $1,000,000 to establish The Fletcher School, he set a bold expectation: that alumni would carry an education without borders into the world and use it to confront the most pressing global challenges of their time.
On March 13, 2026, Fletcher alumni around the world will come together for Fletcher Day of Giving, and your participation matters.
Make your gift to the Fletcher Fund, or to the Research Center or Academic Program that shaped your journey, and help propel today’s Fletcher students forward—right now, when their work and preparation matter most.
Every gift fuels this momentum. Every donor strengthens the impact. Give today and be part of the collective effort moving Fletcher forward.

Thank you for making Founder's Day and Fletcher Day of Giving such a success.
Throughout the day, alumni, students, faculty, staff, parents, and friends from around the world came together to support Fletcher and the people and programs that make this school so special. It was inspiring to see our community unite in such a meaningful way.
Your generosity helps strengthen Fletcher—supporting students, advancing research, and sustaining the vibrant community that defines this place.
We are deeply grateful to everyone who gave, shared the campaign, and encouraged others to participate.
Austin B. Fletcher would be proud of the extraordinary community we continue to build together. Thank you for being part of it.
190 days ago by John IrvinAs we move into the final hours of Fletcher Day of Giving, we want to pause and say thank you to everyone who has already stepped forward with their support.
It has been incredibly inspiring to see the Fletcher community come together: alumni, students, faculty, staff, parents, and friends, all showing their belief in this special place.
We still have one challenge left to unlock: reaching our donor goal. Every gift made tonight helps bring us closer.
If you’ve been thinking about giving, there’s still time!
Thank you for all you do for Fletcher!
190 days ago by John Irvin
Together, the Fletcher community unlocked the $60,000 Fletcher Fund match—thank you to everyone who made it happen.
Now we have one more goal in sight: 175 donors.
If we get there, we unlock an additional $7,000 for Fletcher.
Every donor counts. Be the one who helps push us over the line.
Let’s get to 175, Fletcher!
190 days ago by John IrvinThe Fletcher community is on the move, and it’s incredible to see what we can accomplish together.
We are now 90% of the way to unlocking our $60,000 Fletcher Fund challenge. The finish line is in sight… we just need a final push.
Can you help bring us across the line?
Every gift also counts toward our donor goal, and we still need just over 100 donors to unlock even more support for Fletcher.
So if you’ve been waiting for the right moment—this is it.
Let’s go, Fletcher. Let’s make it happen.
190 days ago by John IrvinWe’re gaining momentum on Fletcher Day of Giving!
Thanks to the incredible support of the Fletcher community, we are closing in on unlocking the $60,000 Fletcher Fund match. Every gift right now helps push us closer to that goal.
And there’s more good news: we’ve just announced a new challenge:
If we reach our goal of 175 donors today, an additional $7,000 will be unlocked for Fletcher.
Every donor counts. Every gift moves us forward.
Help us meet our goal and unlock these challenge funds for Fletcher today.
190 days ago by John IrvinDonors
View All Donors| Center or Program | Donors | Raised ($) |
|---|---|---|
| PhD Stipend Support | 1 | $100 |
| MiB - Masters in International Business | 0 | $0 |
| LLM - Master of Laws in International Law | 0 | $0 |
| Edward R. Murrow Center for Global Diplomacy | 0 | $0 |
| CILG - Center for International Law & Governance | 0 | $0 |
| CIERP - Center for International Environment & Resource Policy | 1 | $30 |
| LEIR - Leir Institute Migration & Human Security | 1 | $25 |
| IBGC - Institute for Business in the Global Context | 1 | $5 |
| ISSP - International Security Studies Program | 1 | $20 |
| GMAP - Global Masters of Arts Program | 1 | $1,000 |
| Digital Planet | 0 | $0 |
| EconoFact | 3 | $1,150 |
| Fletcher Educational Enrichment Fund | 4 | $1,075 |
| Fletcher Class Year | Donors | Raised ($) |
|---|---|---|
| 2018 | 0 | $0 |
| 2015 | 1 | $50 |
| 1974 | 0 | $0 |
| 1960 | 0 | $0 |
| 1935 | 0 | $0 |
| 1982 | 1 | $100 |
| 1985 | 1 | $20 |
| 1942 | 0 | $0 |
| 1949 | 0 | $0 |
| 1981 | 0 | $0 |
| 2003 | 0 | $0 |
| 1966 | 0 | $0 |
| 1990 | 0 | $0 |
| 1973 | 0 | $0 |
| 1959 | 0 | $0 |
| 2001 | 0 | $0 |
| 1999 | 0 | $0 |
| 2005 | 0 | $0 |
| 1965 | 0 | $0 |
| 1961 | 1 | $1,500 |
| 2008 | 0 | $0 |
| 2007 | 2 | $200 |
| 1955 | 0 | $0 |
| 1964 | 1 | $25,000 |
| 1950 | 0 | $0 |
| 2017 | 0 | $0 |
| 2000 | 0 | $0 |
| 1971 | 0 | $0 |
| 1979 | 0 | $0 |
| 1972 | 0 | $0 |
| 2006 | 2 | $600 |
| 1952 | 0 | $0 |
| 2024 | 0 | $0 |
| 2025 | 3 | $170 |
| 1944 | 0 | $0 |
| 1992 | 0 | $0 |
| 1951 | 0 | $0 |
| 1975 | 0 | $0 |
| 1945 | 0 | $0 |
| 1932 | 0 | $0 |
| 1937 | 0 | $0 |
| 1987 | 0 | $0 |
| 1943 | 0 | $0 |
| 1976 | 0 | $0 |
| 1931 | 0 | $0 |
| 1998 | 0 | $0 |
| 1941 | 0 | $0 |
| 1977 | 0 | $0 |
| 2014 | 1 | $100 |
| 1940 | 0 | $0 |
| 2021 | 1 | $500 |
| 1986 | 2 | $520 |
| 2023 | 0 | $0 |
| 2020 | 3 | $650 |
| 2011 | 0 | $0 |
| 2012 | 3 | $175 |
| 1970 | 0 | $0 |
| 1983 | 0 | $0 |
| 1996 | 3 | $10,200 |
| 1978 | 0 | $0 |
| 1948 | 0 | $0 |
| 2013 | 3 | $2,120 |
| 1984 | 2 | $200 |
| 1933 | 0 | $0 |
| 1968 | 0 | $0 |
| 1936 | 0 | $0 |
| 1939 | 0 | $0 |
| 1980 | 0 | $0 |
| 1995 | 1 | $800 |
| 2026 | 0 | $0 |
| 1993 | 1 | $100 |
| 1991 | 6 | $7,300 |
| 1969 | 0 | $0 |
| 1954 | 0 | $0 |
| 1957 | 0 | $0 |
| 1953 | 0 | $0 |
| 1994 | 1 | $1,000 |
| 1997 | 2 | $110 |
| 1934 | 0 | $0 |
| 2019 | 1 | $75 |
| 2010 | 0 | $0 |
| 2022 | 0 | $0 |
| 2004 | 1 | $10,000 |
| 1988 | 0 | $0 |
| 1958 | 0 | $0 |
| 1938 | 0 | $0 |
| 2002 | 2 | $2,501 |
| 1956 | 0 | $0 |
| 2016 | 2 | $230 |
| 1946 | 0 | $0 |
| 1962 | 1 | $400 |
| 1989 | 1 | $100 |
| 1947 | 0 | $0 |
| 2009 | 2 | $200 |
| 1963 | 1 | $2,000 |
| 1967 | 0 | $0 |
| Fletcher Fund Designations | Donors | Raised ($) |
|---|---|---|
| Fletcher Fund for Internships | 0 | $0 |
| Fletcher Fund - Greatest Need | 50 | $130,348 |
| Fletcher Fund for Research | 0 | $0 |
| Fletcher Fund for Financial Aid | 6 | $530 |
| Fletcher Fund for Ph.D. Support | 2 | $550 |











