Thank you to everyone who contributed during April Giving! This community is one of the many reasons the Tufts spirit is so vibrant. Because of you, Tufts continues to feel like home for students— today and for generations to come.
Together, we broke new records, unlocked challenge funds for financial aid, and fueled countless priorities across campus. We are deeply grateful for your support and belief in Tufts.
Thank you, and as always—Go Jumbos!
42 days ago by Ciara BurkeWe did it! With ten days left in April Giving, we officially reached 1,000 donors. This incredible milestone is a true testament to the generosity and spirit of the Tufts community. We are so grateful to everyone who has stepped up to support our students and make a Tufts education possible.
Because of this milestone, a generous alum has stepped up to sponsor a second challenge: when we reach 1,500 donors, an additional $5,000 will be unlocked for Financial Aid. Let’s keep the momentum going and continue supporting our students. Thank you and Go Jumbos! 💙
51 days ago by Ciara BurkeThis April, your generosity goes further. Every gift fuels student success, strengthens our community, and creates lasting impact directly for students. April Giving is student‑centered, student‑driven, and community‑supported. Give to the places - and people - that have impacted YOU!
In addition to multiple matches and challenges for specific organizations, every undergraduate organization and club sport has been placed into one of seven leaderboards, and those with the top three most donors on each leaderboard will receive extra challenge funds:
1st place: $500
2nd place: $300
3rd place: $200
Check out the leaderboards below and help your favorite club or organization rise to the top!
Thank you to our generous leaderboard challenge sponsors: The Tufts University Alumni Association, Leah Wittenberg, A16, Arjun Chawla, A07, Suze Kaufman, A17, Matthew Freedman, A14, and Colin Ward, A19!
Leaderboards
View All Donors| Student Organization | Donors | Raised ($) |
|---|---|---|
| Jackson Jills | 53 | $4,109 |
| Melisma Magazine | 0 | $0 |
| Sino-U.S. Relations Group Engagement (SURGE) | 0 | $0 |
| African American Foundations and Roots Organization | 0 | $0 |
| Japanese Culture Club | 4 | $20 |
| Eco Arts Club | 14 | $825 |
| Currents Magazine | 0 | $0 |
| Korean International Student Organization | 0 | $0 |
| Women in Electrical & Computer Engineering | 0 | $0 |
| Tufts Emergency Medical Services (TEMS) | 6 | $285 |
| Tufts Crafts Center | 1 | $10 |
| C. Stacey Woods Programming Board | 0 | $0 |
| Bhangra | 2 | $10 |
| Action for Sexual Assault Protection (ASAP) | 0 | $0 |
| Caribbean Club | 1 | $5 |
| Engineering Student Council | 0 | $0 |
| Pan-Afrikan Alliance (PAA) | 1 | $5 |
| ALT Protein Project | 0 | $0 |
| Envy | 2 | $10 |
| Minority Association of Pre-Health Students (MAPS) | 0 | $0 |
| Bengali Students Association | 2 | $10 |
| Diabetes Link | 0 | $0 |
| Pre-Medical Society | 0 | $0 |
| Roundnet Club | 1 | $5 |
| Anime Club | 0 | $0 |
| Chess Club | 0 | $0 |
| Undergraduate Law Review | 0 | $0 |
| Society of Women Engineers | 1 | $10 |
| Exploration of Space (SEDS) | 7 | $455 |
| Beelzebubs | 0 | $0 |
| Zema Dance Troupe | 1 | $10 |
| Community of Faith Exploration and Engagement (COFFEE) Interfaith Student Coalition | 0 | $0 |
| Association of Mixed People at Tufts (AMPT) | 3 | $30 |
| Thai Students' Association | 0 | $0 |
| Tufts Asian Student Coalition (TASC) | 25 | $1,340 |
| Middle East Research Group | 0 | $0 |
| Girls in STEM | 0 | $0 |
| International Society of Pharmaceutical Engineering | 0 | $0 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Institute Sketch Comedy | 1 | $5 |
| Parnassus | 0 | $0 |
| Pre-Veterinary Society | 1 | $500 |
| Quiz Bowl | 0 | $0 |
| Tap Ensemble | 6 | $300 |
| Petey Greene Program | 0 | $0 |
| Alliance Linking Leaders in Education and Services (ALLIES) | 1 | $5 |
| BlackOut | 65 | $2,528 |
| Tufts Student Financial Group | 0 | $0 |
| Public Health Society | 0 | $0 |
| NeuroNetwork | 0 | $0 |
| English Society | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| Labor Coalition | 0 | $0 |
| Calligraphy Club | 1 | $20 |
| Alpha Phi Alpha- Rho Nu Chapter | 0 | $0 |
| Women's Network | 0 | $0 |
| Philippine Student Union | 2 | $25 |
| Women's Higher Education Now (WHEN) | 0 | $0 |
| Low-Keys | 3 | $70 |
| Black Queer Jumbos | 0 | $0 |
| South Asian Regional Committee | 0 | $0 |
| Tufts Community Union (TCU) Judiciary (TCUJ) | 0 | $0 |
| Survivor Club | 1 | $5 |
| Israeli Culture Club | 0 | $0 |
| Arab Student Association | 0 | $0 |
| TCU Senate | 6 | $45 |
| Leonard Carmichael Society | 3 | $35 |
| Zamboni Magazine | 29 | $1,406 |
| Ladies of Essence | 2 | $10 |
| French Society | 0 | $0 |
| Black Students in Computer Science (BSCS) | 0 | $0 |
| Mock Trial | 56 | $2,720 |
| Mexican Culture Club | 0 | $0 |
| Applejam | 0 | $0 |
| Shir Appeal | 31 | $1,569 |
| Kappa Alpha Theta | 19 | $287 |
| Leonard Carmichael Society (LCS) | 7 | $172 |
| Tufts Dance Collective | 1 | $5 |
| Burlesque Troupe | 1 | $5 |
| Torn Ticket II | 52 | $6,564 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Pre-Law Society | 0 | $0 |
| National Student Data Corps | 1 | $5 |
| Latin American Committee | 2 | $105 |
| Psychology Society | 47 | $571 |
| Student Garden | 1 | $5 |
| Tufts United for Immigrant Justice | 2 | $10 |
| American Sign Language Society | 2 | $120 |
| Local Bard's Players | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Tutors for Hope | 0 | $0 |
| African Student Orginization (ASO) | 0 | $0 |
| Pen, Paint, & Pretzels | 2 | $10 |
| Association of South Asians | 27 | $389 |
| Brain Exercise Initiative | 2 | $25 |
| Wuzee Student Dance Troupe | 30 | $762 |
| sQ! | 3 | $275 |
| Hellenic Society | 0 | $0 |
| Hemispheres Magazine | 2 | $10 |
| Consulting Collective | 4 | $25 |
| Tufts Investment Club | 0 | $0 |
| Tufts Model UN | 1 | $14 |
| Doctors Without Borders | 0 | $0 |
| Tufts Ballroom Dance | 2 | $10 |
| Korean Students Association (KSA) | 1 | $5 |
| HYPE! Mime Troupe | 2 | $15 |
| Roti and Rum | 1 | $5 |
| JumboCast | 0 | $0 |
| Federalist Society | 0 | $0 |
| First-Generation Collective | 1 | $20 |
| Society of Latinx Engineers and Scientists (SOLES) | 0 | $0 |
| Radio Station WMFO | 80 | $3,860 |
| Math Society | 0 | $0 |
| J Street U | 1 | $2,500 |
| Tufts Product Studio | 0 | $0 |
| Tufts Democrats | 2 | $10 |
| Robotics Club | 1 | $5 |
| Tufts China Care | 0 | $0 |
| Club Sports Team | Donors | Raised ($) |
|---|---|---|
| Club Rugby (W) | 100 | $3,636 |
| Club Rock Climbing | 2 | $110 |
| Club Basketball (W) | 1 | $5 |
| Club Running (M/W) | 1 | $5 |
| Club Cheerleading | 19 | $596 |
| Club Equestrian | 70 | $2,689 |
| Club Gymnastics | 26 | $2,330 |
| Club Lacrosse (W) | 4 | $665 |
| Club Pickleball | 105 | $1,477 |
| Club Volleyball (W) | 1 | $5 |
| Club Cycling | 0 | $0 |
| Club Ice Hockey | 2 | $150 |
| Club Basketball (M) | 2 | $1,100 |
| Club Ski Team | 3 | $320 |
| Club Volleyball (M) | 8 | $685 |
| Club Tae Kwon Do | 0 | $0 |
| Club Baseball | 40 | $3,415 |
| Club Ultimate (W) | 54 | $1,583 |
| Club Fencing | 35 | $3,258 |
| Club Shotokan | 0 | $0 |
| Club Swimming (M/W) | 6 | $65 |
| Club Table Tennis | 0 | $0 |
| Club Water Polo (W) | 5 | $410 |
| Club Soccer (M) | 0 | $0 |
| Club Squash (M/W) | 1 | $5 |
| Club Cricket | 0 | $0 |
| Club Soccer (W) | 4 | $1,615 |
| Club Ultimate (M) | 6 | $550 |
| Club Rugby (M) | 2 | $90 |
| Club Lacrosse (M) | 5 | $170 |
| Club Water Polo (M) | 7 | $865 |
| Club Field Hockey (M/W) | 2 | $60 |
| Club Tennis | 2 | $10 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Tufts Tabletop Gaming Club | 0 | $0 |
| Engineers Without Borders | 91 | $4,295 |
| Black Student Union | 1 | $5 |
| Effective Altruism | 0 | $0 |
| Inter-Greek Council | 0 | $0 |
| Hindu Students Association | 1 | $5 |
| S-Factor | 0 | $0 |
| Tufts Timmy Foundation | 0 | $0 |
| Tufts Muslim Students Association | 2 | $10 |
| Singaporean, Indonesian, and Malaysian Student Association (SIMSA) | 1 | $50 |
| Computer Science Exchange | 0 | $0 |
| Full Sound Vocal Group | 4 | $350 |
| Brazilian Students Association | 2 | $20 |
| Project SHARE | 3 | $15 |
| Chuckleducks | 1 | $10 |
| JumboVote | 14 | $216 |
| Tufts BEATs | 1 | $25 |
| South Asian Political Action Committee (SAPAC) | 0 | $0 |
| Human Factors and Ergonomics Society | 5 | $1,275 |
| Badminton Club | 0 | $0 |
| TAMID at Tufts | 0 | $0 |
| Public Harmony | 0 | $0 |
| Zeta Phi Beta Sorority, Inc. Delta Chi Chapter | 0 | $0 |
| Women in International Relations | 0 | $0 |
| American Institute of Chemical Engineers | 1 | $5 |
| ONYX Magazine | 0 | $0 |
| Friends of Israel | 0 | $0 |
| Orthodox Christian Fellowship | 0 | $0 |
| Camp Kesem | 0 | $0 |
| Chi Omega | 1 | $30 |
| Tufts Athlete Ally | 27 | $1,230 |
| Ethiopian Eritrean Students Association | 0 | $0 |
| Diverse Minds | 0 | $0 |
| Ballet Folklorico | 44 | $1,050 |
| Maternal Advocacy Research for Community Health (MARCH) | 0 | $0 |
| Quadball (formerly Quidditch) | 0 | $0 |
| Students of Turkey | 0 | $0 |
| Electric Racing | 29 | $2,670 |
| American Society for Biochemistry and Molecular Biology | 0 | $0 |
| Chabad | 1 | $8 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Animal Aid | 2 | $10 |
| Asian Baptist Fellowship | 0 | $0 |
| Association of Latin American Students | 0 | $0 |
| Girl Gains | 1 | $5 |
| Freshman 15 | 0 | $0 |
| Traveling Treasure Trunk | 0 | $0 |
| Sink Cafe | 2 | $10 |
| Women Entrepreneurs at Tufts (WE@T) | 0 | $0 |
| Tufts University Television (TUTV) | 20 | $830 |
| Teach-in CORES | 0 | $0 |
| International Club | 0 | $0 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Jumbo Fire & Flow | 0 | $0 |
| Gaming Hub | 0 | $0 |
| History Society | 1 | $5 |
| JumboRaas | 4 | $115 |
| JumboCode | 2 | $10 |
| Cooperation and Innovation in Citizenship (CIVIC) | 0 | $0 |
| 180 Degrees Consulting | 1 | $5 |
| Mechanical Keyboard Club | 1 | $5 |
| Tufts Tamasha | 2 | $20 |
| American Society of Mechanical Engineers | 0 | $0 |
| Sarabande Dance Ensemble | 0 | $0 |
| Society of Physics Students | 5 | $30 |
| Tufts Bikes | 0 | $0 |
| Future Histories Literary Magazine (FH) | 0 | $0 |
| Baseball Analytics | 0 | $0 |
| Organization of Graduate Students in Mathematics (OGSM) | 0 | $0 |
| Breakthrough Undergraduate Research Journal | 2 | $15 |
| Economics Society (TES) | 0 | $0 |
| Tufts Daily | 86 | $6,870 |
| Alpha Tau Omega Fraternity | 2 | $10 |
| Buddhist Mindfulness Sangha (TBMS) | 1 | $100 |
| Tufts Climate Action | 1 | $5 |
| Protestant Students Association | 0 | $0 |
| Encendido | 2 | $10 |
| Tufts Solar Vehicle Project | 6 | $190 |
| Wind Ensemble | 0 | $0 |
| TFL Comedy | 2 | $300 |
| Pole Collective | 3 | $100 |
| Tufts Observer | 99 | $6,744 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| Real Estate Society | 0 | $0 |
| GNU/Linux User Group | 0 | $0 |
| Essential Medical Supplies and Activism for Inequities and Disasters | 0 | $0 |
| Catholic Community at Tufts | 0 | $0 |
| Artificial Intelligence Society | 0 | $0 |
| Tufts Cheese Club | 1 | $20 |
| Pep Band | 22 | $2,577 |
| Geological Society | 0 | $0 |
| Harlem Grooves | 1 | $5 |
| Active Minds | 1 | $5 |
| Tufts Republicans | 0 | $0 |
| Korean Dance Association | 1 | $5 |
| Indigenous Students' Organization at Tufts | 1 | $5 |
| Myanmar Student Union | 0 | $0 |
| Boxers on the Hill | 1 | $15 |
| Tufts Amalgamates | 104 | $5,312 |
| Persian Student Association | 0 | $0 |
| Children of Cultures of Africa Tufts African Competitive Dance (COCOA) | 2 | $15 |
| Chinese Student Association | 1 | $5 |
| Tufts Italian Club | 0 | $0 |
| Ears for Peers | 80 | $2,750 |
| Tufts Chapter of the National Society of Black Engineers | 12 | $1,470 |
| Vietnamese Students Club | 4 | $25 |
| Tufts Italian Club | 0 | $0 |
| Tufts Pulse | 0 | $0 |
| Tufts Amnesty International | 1 | $51 |
| Spirit of the Creative (SOC) | 3 | $40 |
| Humanist Community at Tufts | 0 | $0 |
| Cheap Sox | 1 | $5 |
| Delta Tau Delta | 3 | $235 |
| Taiwanese Association of Students at Tufts | 2 | $10 |
| American Chemical Society | 0 | $0 |
| Debate Society | 0 | $0 |
| Chinese Student and Scholar Association (Undergrad) | 0 | $0 |
| ACM SIGGRAPH | 0 | $0 |
| TURBO | 2 | $100 |
| Tufts for Health Equity | 25 | $155 |
| Pre-Dental Society | 0 | $0 |
| Daily Flame | 0 | $0 |
| Enchanted A Capella | 21 | $1,545 |
| American Society of Civil Engineers | 57 | $1,445 |
| Lantern Think Tank | 0 | $0 |










