Gifts to Undergraduate Student Organizations contribute to...
No updates for this campaign.
Leaderboards
View All DonorsStudent Clubs and Organizations Give to your favorite undergraduate student club or organization to help them climb the leaderboard! Clubs with the most donors between 12 and 1pm and then again between 5 and 6pm ET will receive a $500 bonus.
| Club | Donors | Raised ($) |
|---|---|---|
| Enchanted A Capella | 16 | $1,215 |
| Tufts Amalgamates | 19 | $1,915 |
| Tufts Tamasha | 8 | $390 |
| Shir Appeal | 74 | $5,518 |
| Tufts BEATs | 20 | $1,018 |
| Ears for Peers | 22 | $398 |
| Tufts Model UN | 14 | $220 |
| Tufts Investment Club | 3 | $2,005 |
| Burlesque Troupe | 3 | $159 |
| South Asian Regional Committee | 0 | $0 |
| Tufts Amnesty International | 0 | $0 |
| Project SHARE | 0 | $0 |
| Hellenic Society | 0 | $0 |
| Zamboni Magazine | 10 | $610 |
| Tufts University Television (TUTV) | 14 | $490 |
| Japanese Culture Club | 43 | $3,046 |
| Tufts Solar Vehicle Project | 20 | $2,021 |
| Gaming Hub | 17 | $975 |
| Animal Aid | 17 | $910 |
| Protestant Students Association | 0 | $0 |
| Undergraduate Law Review | 9 | $444 |
| Tufts Crafts Center | 0 | $0 |
| Zema Dance Troupe | 1 | $10 |
| Singaporean, Indonesian, and Malaysian Student Association (SIMSA) | 1 | $100 |
| Society of Physics Students | 1 | $6 |
| Petey Greene Program | 2 | $300 |
| Tufts Product Studio | 0 | $0 |
| Encendido | 5 | $165 |
| Spirit of the Creative (SOC) | 0 | $0 |
| Association of South Asians | 0 | $0 |
| Active Minds | 1 | $150 |
| Alpha Tau Omega Fraternity | 24 | $5,046 |
| Jackson Jills | 48 | $4,858 |
| BlackOut | 17 | $655 |
| JumboCast | 12 | $1,350 |
| Exploration of Space (SEDS) | 20 | $1,132 |
| Psychology Society | 0 | $0 |
| African American Foundations and Roots Organization | 0 | $0 |
| Asian Baptist Fellowship | 0 | $0 |
| Tufts Observer | 2 | $125 |
| HYPE! Mime Troupe | 0 | $0 |
| Tufts Muslim Students Association | 2 | $10 |
| S-Factor | 0 | $0 |
| Buddhist Mindfulness Sangha (TBMS) | 1 | $25 |
| TEDx Tufts | 6 | $273 |
| JumboCode | 2 | $125 |
| Leonard Carmichael Society (LCS) | 0 | $0 |
| TURBO | 0 | $0 |
| Zeta Phi Beta Sorority, Inc. Delta Chi Chapter | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| Effective Altruism | 12 | $325 |
| Catholic Community at Tufts | 1 | $10 |
| Pen, Paint, & Pretzels | 2 | $20 |
| ACM SIGGRAPH | 0 | $0 |
| Tufts Athlete Ally | 0 | $0 |
| Parnassus | 0 | $0 |
| Black Students in Computer Science (BSCS) | 0 | $0 |
| Tufts Mountain Club | 6 | $1,065 |
| Tufts Community Union (TCU) Judiciary (TCUJ) | 0 | $0 |
| Doctors Without Borders | 0 | $0 |
| Tufts China Care | 0 | $0 |
| Tufts University Social Collective (TUSC) | 3 | $35 |
| Geological Society | 4 | $90 |
| Radio Station WMFO | 27 | $3,412 |
| Tufts Biotech Group (TBG) | 0 | $0 |
| International Club | 0 | $0 |
| Tufts Chapter of the National Society of Black Engineers | 13 | $900 |
| Federalist Society | 0 | $0 |
| First-Generation Collective | 1 | $50 |
| Tufts Emergency Medical Services (TEMS) | 1 | $200 |
| Ladies of Essence | 1 | $50 |
| Torn Ticket II | 8 | $247 |
| Students of Turkey | 0 | $0 |
| J Street U | 0 | $0 |
| ALT Protein Project | 0 | $0 |
| Tufts English Graduate Organization (TEGO) | 0 | $0 |
| Quiz Bowl | 0 | $0 |
| Latin American Committee | 0 | $0 |
| Action for Sexual Assault Protection (ASAP) | 0 | $0 |
| Society of Latinx Engineers and Scientists (SOLES) | 2 | $20 |
| Institute Sketch Comedy | 0 | $0 |
| Tufts Ballroom Dance | 5 | $205 |
| American Sign Language Society | 0 | $0 |
| Computer Science Exchange | 0 | $0 |
| ONYX Magazine | 0 | $0 |
| Chi Omega | 1 | $50 |
| Pole Collective | 1 | $5 |
| International Society of Pharmaceutical Engineering | 0 | $0 |
| Chess Club | 1 | $5 |
| Taiwanese Association of Students at Tufts | 3 | $705 |
| Low-Keys | 5 | $325 |
| GNU/Linux User Group | 0 | $0 |
| Melisma Magazine | 0 | $0 |
| Engineers Without Borders | 43 | $4,505 |
| Greek Life | 0 | $0 |
| Women in Electrical & Computer Engineering | 2 | $20 |
| Robotics Club | 1 | $5 |
| Diabetes Link | 0 | $0 |
| Bengali Students Association | 1 | $10 |
| Tufts Dance Collective | 0 | $0 |
| Persian Student Association | 0 | $0 |
| Indigenous Students' Organization at Tufts | 1 | $10 |
| Breakthrough Undergraduate Research Journal | 0 | $0 |
| Alpha Phi Alpha- Rho Nu Chapter | 0 | $0 |
| Essential Medical Supplies and Activism for Inequities and Disasters | 0 | $0 |
| French Society | 1 | $5 |
| Boxers on the Hill | 0 | $0 |
| C. Stacey Woods Programming Board | 0 | $0 |
| Girls in STEM | 0 | $0 |
| Local Bard's Players | 0 | $0 |
| Pep Band | 0 | $0 |
| Future Histories Literary Magazine (FH) | 0 | $0 |
| Brazilian Students Association | 0 | $0 |
| Artificial Intelligence Society | 0 | $0 |
| Tufts Timmy Foundation | 0 | $0 |
| Children of Cultures of Africa Tufts African Competitive Dance (COCOA) | 0 | $0 |
| Maternal Advocacy Research for Community Health (MARCH) | 0 | $0 |
| Women's Higher Education Now (WHEN) | 0 | $0 |
| National Student Data Corps | 0 | $0 |
| Math Society | 0 | $0 |
| Alliance Linking Leaders in Education and Services (ALLIES) | 1 | $5 |
| Humanist Community at Tufts | 0 | $0 |
| Teach-in CORES | 0 | $0 |
| Mechanical Keyboard Club | 0 | $0 |
| African Student Orginization (ASO) | 0 | $0 |
| Vietnamese Students Club | 0 | $0 |
| Harlem Grooves | 1 | $10 |
| NeuroNetwork | 1 | $10 |
| Tufts Pulse | 1 | $50 |
| Women's Network | 0 | $0 |
| Korean International Student Organization | 0 | $0 |
| Beelzebubs | 1 | $3,000 |
| Electric Racing | 26 | $4,675 |
| Diverse Minds | 0 | $0 |
| Organization of Graduate Students in Mathematics (OGSM) | 0 | $0 |
| Roundnet Club | 0 | $0 |
| Wuzee Student Dance Troupe | 1 | $5 |
| TFL Comedy | 1 | $300 |
| Human Factors and Ergonomics Society | 7 | $925 |
| Pan-Afrikan Alliance (PAA) | 0 | $0 |
| Mock Trial | 84 | $8,047 |
| Black Queer Jumbos | 0 | $0 |
| Middle East Research Group | 0 | $0 |
| Friends of Israel | 0 | $0 |
| Inter-Greek Council | 0 | $0 |
| Pre-Dental Society | 0 | $0 |
| Community of Faith Exploration and Engagement (COFFEE) Interfaith Student Coalition | 0 | $0 |
| Ethiopian Eritrean Students Association | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| Tufts Italian Club | 0 | $0 |
| Chuckleducks | 0 | $0 |
| American Society for Biochemistry and Molecular Biology | 0 | $0 |
| Tutors for Hope | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Sink Cafe | 0 | $0 |
| Camp Kesem | 0 | $0 |
| Student Garden | 0 | $0 |
| Arab Student Association | 0 | $0 |
| Calligraphy Club | 0 | $0 |
| American Institute of Chemical Engineers | 0 | $0 |
| Eco Arts Club | 3 | $15 |
| Chinese Student Association | 1 | $5 |
| Public Harmony | 0 | $0 |
| Tufts Student Financial Group | 0 | $0 |
| Badminton Club | 0 | $0 |
| Tufts Republicans | 0 | $0 |
| Wind Ensemble | 1 | $500 |
| Tufts for Health Equity | 1 | $5 |
| Hemispheres Magazine | 1 | $5 |
| Tufts Democrats | 0 | $0 |
| Envy | 0 | $0 |
| JumboRaas | 0 | $0 |
| Baseball Analytics | 0 | $0 |
| Chinese Student and Scholar Association (Undergrad) | 2 | $8 |
| Applejam | 1 | $1,000 |
| Kappa Alpha Theta | 2 | $15 |
| Korean Students Association (KSA) | 0 | $0 |
| Thai Students' Association | 0 | $0 |
| JumboVote | 0 | $0 |
| Korean Dance Association | 1 | $5 |
| Hindu Students Association | 0 | $0 |
| Advocates for Tufts ROTC | 1 | $500 |
| Minority Association of Pre-Health Students (MAPS) | 0 | $0 |
| Bhangra | 10 | $395 |
| Association of Mixed People at Tufts (AMPT) | 1 | $50 |
| Debate Society | 0 | $0 |
| Freshman 15 | 1 | $50 |
| Brain Exercise Initiative | 0 | $0 |
| Tufts Tabletop Gaming Club | 0 | $0 |
| History Society | 0 | $0 |
| Women in International Relations | 0 | $0 |
| English Society | 0 | $0 |
| Anime Club | 0 | $0 |
| TAMID at Tufts | 1 | $25 |
| Currents Magazine | 0 | $0 |
| American Society of Mechanical Engineers | 0 | $0 |
| Daily Flame | 0 | $0 |
| Tufts Asian Student Coalition (TASC) | 0 | $0 |
| Jumbo Fire & Flow | 0 | $0 |
| Economics Society (TES) | 0 | $0 |
| Myanmar Student Union | 0 | $0 |
| Israeli Culture Club | 0 | $0 |
| Engineering Student Council | 0 | $0 |
| 180 Degrees Consulting | 0 | $0 |
| Philippine Student Union | 2 | $500 |
| Mexican Culture Club | 0 | $0 |
| Pre-Veterinary Society | 1 | $100 |
| Survivor Club | 1 | $5 |
| Institute of Electrical and Electronics Engineers | 0 | $0 |
| Cheap Sox | 0 | $0 |
| Sino-U.S. Relations Group Engagement (SURGE) | 0 | $0 |
| American Chemical Society | 0 | $0 |
| Biomedical Engineering Society | 1 | $25 |
| Caribbean Club | 1 | $10 |
| Strong Women Strong Girls | 0 | $0 |
| Tufts Daily | 130 | $10,242 |
| Tufts United for Immigrant Justice | 0 | $0 |
| Lantern Think Tank | 0 | $0 |
| American Society of Civil Engineers | 0 | $0 |
| Quadball (formerly Quidditch) | 0 | $0 |
| Pre-Medical Society | 0 | $0 |
| Roti and Rum | 1 | $100 |
| Real Estate Society | 0 | $0 |
| Sarabande Dance Ensemble | 1 | $5 |
| Cooperation and Innovation in Citizenship (CIVIC) | 0 | $0 |
| Tufts Climate Action | 0 | $0 |
| Consulting Collective | 0 | $0 |
| Labor Coalition | 0 | $0 |
| Tufts Bikes | 3 | $125 |
| Tap Ensemble | 3 | $60 |
| Black Student Union | 1 | $5 |
| Public Health Society | 0 | $0 |
| Full Sound Vocal Group | 7 | $2,330 |
| Delta Tau Delta | 2 | $75 |
| Chabad | 4 | $608 |
| Orthodox Christian Fellowship | 1 | $5 |
| Tufts Cheese Club | 0 | $0 |
| Association of Latin American Students | 0 | $0 |
| sQ! | 8 | $1,105 |
| Ballet Folklorico | 0 | $0 |
| Girl Gains | 1 | $5 |
| Women Entrepreneurs at Tufts (WE@T) | 1 | $10 |
| South Asian Political Action Committee (SAPAC) | 1 | $10 |
| Traveling Treasure Trunk | 0 | $0 |

David Cho

Noah Novick

Sahara Salas

Wivine Cyuzuzo

Ava Jack

Brooke Li

Emma Selesnick

Julianna Birn

Addy Mock

Bex Povill
